Park | 9 |
Hot Flashes | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 21, 2025 9:30 PM | Millennium Place CHEVROLET | Park | Hot Flashes |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Park | 4 | 5 | 0 | 0 | 9 |
| Hot Flashes | 1 | 6 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Park | 0 | 0 | 0 | 0 | 0 |
| Hot Flashes | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Park | -- |
| Hot Flashes | -- |
| Period 1 |
|---|
| Hot Flashes at 4:56 - #11 Lindsay Dickson for Tripping |
| Park at 3:01 - #6 Katrina Connelly for Tripping |
| Period 2 |
| Hot Flashes at 16:56 - #14 Ashley Book for Body Condtact |
| Park at 12:41 - #13 Megan Ogle for Tripping |
| Hot Flashes at 4:40 - #17 Jennifer Adair for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laura Cline | 5 | 0 | 5 | 0.00 |
| 17 | Sydney Stuckless | 1 | 2 | 3 | 0.00 |
| 7 | Kaitlin Rogers | 0 | 3 | 3 | 0.00 |
| 21 | Melissa Gill | 0 | 3 | 3 | 0.00 |
| 2 | Shaelyn Korpach | 2 | 0 | 2 | 0.00 |
| 14 | Alyssa Sandeman | 1 | 1 | 2 | 0.00 |
| 6 | Katrina Connelly | 0 | 2 | 2 | 2.00 |
| 8 | Kerri Wagar | 0 | 1 | 1 | 0.00 |
| 11 | Marin Parranto | 0 | 0 | 0 | 0.00 |
| 13 | Megan Ogle | 0 | 0 | 0 | 2.00 |
| 15 | Kelsey Moir | 0 | 0 | 0 | 0.00 |
| 31 | Blair Rogers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Erika Duperreault | 2 | 2 | 4 | 0.00 |
| 2 | Lindsay Richardson | 2 | 1 | 3 | 0.00 |
| 20 | Sara Law | 1 | 2 | 3 | 0.00 |
| 16 | Kim Tuks | 0 | 3 | 3 | 0.00 |
| 14 | Ashley Book | 2 | 0 | 2 | 2.00 |
| 7 | Marcie Kennedy | 0 | 1 | 1 | 0.00 |
| 11 | Lindsay Dickson | 0 | 1 | 1 | 2.00 |
| 24 | Lily Gallagher | 0 | 1 | 1 | 0.00 |
| 8 | Kim Cruikshank | 0 | 0 | 0 | 0.00 |
| 17 | Jennifer Adair | 0 | 0 | 0 | 2.00 |
| 31 | Caitlin Cenek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |