Adrenaline | 7 |
Heat | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 27, 2025 9:45 PM | Glen Allan Recreation Centre | Adrenaline | Heat |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Adrenaline | 4 | 3 | 0 | 0 | 7 |
| Heat | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Adrenaline | 0 | 0 | 0 | 0 | 0 |
| Heat | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Adrenaline | -- |
| Heat | -- |
| Period 1 |
|---|
| Adrenaline at 15:49 - #2 Emily Breunesse from #11 Chloe Leedell and #18 Sabrina Breunesse |
| Adrenaline at 9:43 - #21 Lana Grapentine from #3 Avy Moore and #10 Ella Moore |
| Adrenaline at 8:22 - #9 McKayla Lammie from #3 Avy Moore |
| Adrenaline at 0:06 - #21 Lana Grapentine from #11 Chloe Leedell |
| Period 2 |
| Adrenaline at 15:48 - #22 Shelby Klug-Weisbeck from #21 Lana Grapentine and #13 Heather Huculiak |
| Adrenaline at 12:08 - #22 Shelby Klug-Weisbeck |
| Adrenaline at 8:46 - #9 McKayla Lammie from #3 Avy Moore and #14 Kelsey Nessel |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Adrenaline at 19:00 - #10 Ella Moore for Body Condtact |
| Adrenaline at 18:21 - #13 Heather Huculiak for Tripping |
| Adrenaline at 8:00 - #7 Tara Plawucki for Body Condtact |
| Adrenaline at 4:29 - #13 Heather Huculiak for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Lana Grapentine | 2 | 1 | 3 | 0.00 |
| 3 | Avy Moore | 0 | 3 | 3 | 0.00 |
| 9 | McKayla Lammie | 2 | 0 | 2 | 0.00 |
| 22 | Shelby Klug-Weisbeck | 2 | 0 | 2 | 0.00 |
| 11 | Chloe Leedell | 0 | 2 | 2 | 0.00 |
| 2 | Emily Breunesse | 1 | 0 | 1 | 0.00 |
| 10 | Ella Moore | 0 | 1 | 1 | 2.00 |
| 13 | Heather Huculiak | 0 | 1 | 1 | 4.00 |
| 14 | Kelsey Nessel | 0 | 1 | 1 | 0.00 |
| 18 | Sabrina Breunesse | 0 | 1 | 1 | 0.00 |
| 7 | Tara Plawucki | 0 | 0 | 0 | 2.00 |
| 35 | Morgan Penrod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |