Edmonton Ice | 9 |
Hornets | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 29, 2025 10:00 PM | Millennium Place CHEVROLET | Edmonton Ice | Hornets |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Ice | 3 | 6 | 0 | 0 | 9 |
| Hornets | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| Hornets | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Ice | -- |
| Hornets | -- |
| Period 1 |
|---|
| Edmonton Ice at 19:09 - #16 Rachel Grannary from #9 Breanne Johnson and #14 Kaylee Cesar |
| Hornets at 16:31 - #29 Brooke Weisgerber |
| Edmonton Ice at 14:19 - #11 Carley Murphy from #9 Breanne Johnson and #15 Alison Gooding |
| Edmonton Ice at 7:55 - #11 Carley Murphy from #16 Rachel Grannary and #5 Kara Hauca |
| Period 2 |
| Edmonton Ice at 19:31 - #25 Katherine McKinnon from #72 Jamie Wagner and #11 Carley Murphy |
| Edmonton Ice at 16:32 - #14 Kaylee Cesar from #25 Katherine McKinnon |
| Hornets at 14:20 - #29 Brooke Weisgerber from #2 Breanna Nembhard |
| Edmonton Ice at 14:01 - #8 Samantha Richardson from #25 Katherine McKinnon |
| Edmonton Ice at 11:05 - #2 Janine Grant from #16 Rachel Grannary and #14 Kaylee Cesar |
| Edmonton Ice at 2:42 - #8 Samantha Richardson |
| Edmonton Ice at 2:22 - #2 Janine Grant from #16 Rachel Grannary and #8 Samantha Richardson |
| Hornets at 1:56 - #37 Briten Vacheresse from #29 Brooke Weisgerber |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Rachel Grannary | 1 | 3 | 4 | 0.00 |
| 8 | Samantha Richardson | 2 | 1 | 3 | 0.00 |
| 11 | Carley Murphy | 2 | 1 | 3 | 0.00 |
| 14 | Kaylee Cesar | 1 | 2 | 3 | 0.00 |
| 25 | Katherine McKinnon | 1 | 2 | 3 | 0.00 |
| 2 | Janine Grant | 2 | 0 | 2 | 0.00 |
| 9 | Breanne Johnson | 0 | 2 | 2 | 0.00 |
| 5 | Kara Hauca | 0 | 1 | 1 | 0.00 |
| 15 | Alison Gooding | 0 | 1 | 1 | 0.00 |
| 72 | Jamie Wagner | 0 | 1 | 1 | 0.00 |
| Leah Wisheu (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Kirsten Mortensen | 0 | 0 | 0 | 0.00 |
| 10 | Jocelyn Boniec-Mackie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Brooke Weisgerber | 2 | 1 | 3 | 0.00 |
| 37 | Briten Vacheresse | 1 | 0 | 1 | 0.00 |
| 2 | Breanna Nembhard | 0 | 1 | 1 | 0.00 |
| 1 | Brittany Pretty | 0 | 0 | 0 | 0.00 |
| 3 | Danielle McBeth | 0 | 0 | 0 | 0.00 |
| 5 | Lizzie Burrell | 0 | 0 | 0 | 0.00 |
| 7 | Emma Baker | 0 | 0 | 0 | 0.00 |
| 8 | June Cheung | 0 | 0 | 0 | 0.00 |
| 15 | Abbey Neufeld | 0 | 0 | 0 | 0.00 |
| 17 | Lexa Nielsen | 0 | 0 | 0 | 0.00 |
| 21 | Kamryn Toal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danny Burrell |
| Graham McKinnon, Scorekeeper |
| Harold Hauca, Shot Clock |