Rage | 4 |
Park | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 25, 2025 9:00 PM | Millennium Place CHEVROLET | Rage | Park |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage | 2 | 2 | 0 | 0 | 4 |
| Park | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage | 0 | 0 | 0 | 0 | 0 |
| Park | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rage | -- |
| Park | -- |
| Period 1 |
|---|
| Park at 17:28 - #14 Alyssa Sandeman from #17 Sydney Stuckless and #5 Carlee Connelly |
| Rage at 11:42 - #13 Brooklyn Macallister from #3 Jessica Duchene and #1 Jordyn Berezan |
| Park at 10:41 - #13 Megan Ogle from #14 Alyssa Sandeman and #12 Kate-Lynn Connelly |
| Rage at 9:51 - #13 Brooklyn Macallister |
| Park at 5:00 - #21 Melissa Gill from #17 Sydney Stuckless and #8 Kerri Wagar |
| Park at 4:27 - #14 Alyssa Sandeman from #5 Carlee Connelly and #1 Heather Konkin |
| Period 2 |
| Park at 18:32 - #9 Laura Cline from #14 Alyssa Sandeman and #21 Melissa Gill |
| Park at 13:19 - #19 Sydney Fix from #7 Kaitlin Rogers and #21 Melissa Gill |
| Rage at 13:03 - #6 BrieAnn Bader from #4 Hope Hickey and #9 Kianna McGregor |
| Rage at 10:09 - #4 Hope Hickey from #88 Rachel Demarco |
| Park at 9:32 - #9 Laura Cline from #12 Kate-Lynn Connelly and #8 Kerri Wagar |
| Period 1 |
|---|
| Rage at 22:25 - #88 Rachel Demarco for Slashing |
| Park at 11:06 - #9 Laura Cline for Tripping |
| Park at 0:31 - #8 Kerri Wagar for Slashing |
| Period 2 |
| Rage at 20:41 - #6 BrieAnn Bader for Body Condtact |
| Park at 16:04 - #9 Laura Cline for Interference |
| Rage at 10:04 - #88 Rachel Demarco for Body Condtact |
| Rage at 5:10 - #4 Hope Hickey for Major Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooklyn Macallister | 2 | 0 | 2 | 0.00 |
| 4 | Hope Hickey (AP) | 1 | 1 | 2 | 4.00 |
| 6 | BrieAnn Bader | 1 | 0 | 1 | 2.00 |
| 1 | Jordyn Berezan | 0 | 1 | 1 | 0.00 |
| 3 | Jessica Duchene | 0 | 1 | 1 | 0.00 |
| 9 | Kianna McGregor | 0 | 1 | 1 | 0.00 |
| 88 | Rachel Demarco | 0 | 1 | 1 | 4.00 |
| 12 | Olivia Bolin | 0 | 0 | 0 | 0.00 |
| 18 | Nicola Miller | 0 | 0 | 0 | 0.00 |
| 22 | Amanda McFadyen | 0 | 0 | 0 | 0.00 |
| 41 | Melissa Fioriello | 0 | 0 | 0 | 0.00 |
| 94 | Dana Sapheia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Alyssa Sandeman | 2 | 2 | 4 | 0.00 |
| 21 | Melissa Gill | 1 | 2 | 3 | 0.00 |
| 9 | Laura Cline | 2 | 0 | 2 | 4.00 |
| 5 | Carlee Connelly | 0 | 2 | 2 | 0.00 |
| 8 | Kerri Wagar | 0 | 2 | 2 | 2.00 |
| 12 | Kate-Lynn Connelly | 0 | 2 | 2 | 0.00 |
| 17 | Sydney Stuckless | 0 | 2 | 2 | 0.00 |
| 13 | Megan Ogle | 1 | 0 | 1 | 0.00 |
| 19 | Sydney Fix | 1 | 0 | 1 | 0.00 |
| 1 | Heather Konkin | 0 | 1 | 1 | 0.00 |
| 7 | Kaitlin Rogers | 0 | 1 | 1 | 0.00 |
| 6 | Katrina Connelly | 0 | 0 | 0 | 0.00 |
| 11 | Marin Parranto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |