Division - Selects
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Alumni Havoc | Spring Ring - Division | 12 | 2 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Twisters | Spring Ring - Division | 11 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Crew | Spring Ring - Division | 9 | 10 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025 | Selects | Spring Ring - Division | 17 | 3 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
| 2025 | Alumni | Spring Ring - Division | 22 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Selects | Kuysters, Jordan | 3 | 6 | 0 | 6 | 2.00 | 2.00 | 0.00 | 1 | 0 | 1 | 2.0 |
Game By Game League Game
Penalties
| Offence | Length | Count | Suspended |
| Body Condtact | 2.00 | 1 | 0 |