Hornets | 5 |
Edmonton Ice | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 07, 2025 9:45 PM | Glen Allan Recreation Centre | Hornets | Edmonton Ice |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Hornets | 4 | 1 | 0 | 0 | 5 |
| Edmonton Ice | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Hornets | 0 | 0 | 0 | 0 | 0 |
| Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hornets | -- |
| Edmonton Ice | -- |
| Period 1 |
|---|
| Edmonton Ice at 21:28 - #19 Sarah Stengel from #2 Janine Grant |
| Hornets at 19:37 - #12 Hannah LaGrange from #37 Briten Vacheresse |
| Edmonton Ice at 17:15 - #11 Carley Murphy from #2 Janine Grant |
| Hornets at 15:53 - #29 Brooke Weisgerber from #7 Emma Baker |
| Hornets at 12:41 - #29 Brooke Weisgerber from #4 Andrea Pyle |
| Hornets at 11:37 - #37 Briten Vacheresse from #7 Emma Baker |
| Edmonton Ice at 10:37 - #25 Katherine McKinnon from #2 Janine Grant |
| Edmonton Ice at 10:25 - #19 Sarah Stengel from #16 Rachel Grannary |
| Edmonton Ice at 4:47 - #25 Katherine McKinnon from #11 Carley Murphy and #14 Kaylee Cesar |
| Period 2 |
| Edmonton Ice at 8:57 - #19 Sarah Stengel |
| Edmonton Ice at 7:21 - #2 Janine Grant from #9 Breanne Johnson and #8 Samantha Richardson |
| Hornets at 6:10 - #29 Brooke Weisgerber from #4 Andrea Pyle |
| Period 1 |
|---|
| Edmonton Ice at 14:05 - #81 Lindsay Sasewich for Hooking |
| Hornets at 12:13 - #14 Natalie Webb for Tripping |
| Hornets at 11:08 - #12 Hannah LaGrange for Hooking |
| Edmonton Ice at 8:06 - #11 Carley Murphy for Tripping |
| Hornets at 6:54 - #12 Hannah LaGrange for Body Condtact |
| Period 2 |
| Edmonton Ice at 14:30 - #8 Samantha Richardson for Slashing |
| Hornets at 12:42 - #14 Natalie Webb for Hooking |
| Edmonton Ice at 5:13 - #8 Samantha Richardson for Tripping |
| Edmonton Ice at 2:42 - #81 Lindsay Sasewich for Body Condtact |
| Hornets at 1:02 - #18 Beth Guido for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Brooke Weisgerber | 3 | 0 | 3 | 0.00 |
| 37 | Briten Vacheresse | 1 | 1 | 2 | 0.00 |
| 4 | Andrea Pyle | 0 | 2 | 2 | 0.00 |
| 7 | Emma Baker | 0 | 2 | 2 | 0.00 |
| 12 | Hannah LaGrange | 1 | 0 | 1 | 4.00 |
| 1 | Brittany Pretty | 0 | 0 | 0 | 0.00 |
| 5 | Lizzie Burrell | 0 | 0 | 0 | 0.00 |
| 6 | Madi Reis | 0 | 0 | 0 | 0.00 |
| 8 | June Cheung | 0 | 0 | 0 | 0.00 |
| 9 | Jaidyn Neville | 0 | 0 | 0 | 0.00 |
| 14 | Natalie Webb | 0 | 0 | 0 | 4.00 |
| 18 | Beth Guido | 0 | 0 | 0 | 2.00 |
| 21 | Abbey Neufeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danny Burrell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Janine Grant | 1 | 3 | 4 | 0.00 |
| 19 | Sarah Stengel | 3 | 0 | 3 | 0.00 |
| 25 | Katherine McKinnon | 2 | 0 | 2 | 0.00 |
| 11 | Carley Murphy | 1 | 1 | 2 | 2.00 |
| 8 | Samantha Richardson | 0 | 1 | 1 | 4.00 |
| 9 | Breanne Johnson | 0 | 1 | 1 | 0.00 |
| 14 | Kaylee Cesar | 0 | 1 | 1 | 0.00 |
| 16 | Rachel Grannary | 0 | 1 | 1 | 0.00 |
| 10 | Jocelyn Boniec-Mackie | 0 | 0 | 0 | 0.00 |
| 12 | Kelsey Lockert | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
| 72 | Jamie Wagner | 0 | 0 | 0 | 0.00 |
| 81 | Lindsay Sasewich | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |