Division - Edmonton Ice
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | NAWRA Ice | Spring Ring - Division | 40 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Elite Ice | Spring Ring - Division | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Edmonton Ice | Spring Ring - Division | 31 | 12 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Hornets | Spring Ring - Division | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Selects | Spring Ring - Division | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Alumni | Spring Ring - Division | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 31 | Edmonton Ice | Skoreiko, Victoria | 12 | 1 | 4 | 5 | 0.42 | 0.08 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game League Game