Edmonton Ice | 4 |
Park | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 30, 2025 9:15 PM | Kinsmen Twin Arenas A | Edmonton Ice | Park |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Ice | 2 | 2 | 0 | 0 | 4 |
| Park | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| Park | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Ice | -- |
| Park | -- |
| Period 1 |
|---|
| Edmonton Ice at 16:31 - #2 Janine Grant from #11 Carley Murphy and #12 Kelsey Lockert |
| Park at 11:18 - #9 Laura Cline from #8 Kerri Wagar and #7 Kaitlin Rogers |
| Park at 10:49 - #7 Kaitlin Rogers from #8 Kerri Wagar and #21 Melissa Gill |
| Park at 8:24 - #17 Sydney Stuckless from #6 Katrina Connelly |
| Park at 7:00 - #9 Laura Cline from #7 Kaitlin Rogers |
| Edmonton Ice at 4:06 - #11 Carley Murphy |
| Period 2 |
| Edmonton Ice at 17:46 - #16 Rachel Grannary from #11 Carley Murphy and #25 Katherine McKinnon |
| Park at 16:31 - #9 Laura Cline from #7 Kaitlin Rogers |
| Park at 13:38 - #2 Shaelyn Korpach |
| Edmonton Ice at 10:33 - #25 Katherine McKinnon from #16 Rachel Grannary and #8 Samantha Richardson |
| Period 1 |
|---|
| Park at 16:09 - #5 Carlee Connelly for Hooking |
| Edmonton Ice at 10:58 - #5 Kara Hauca for Body Condtact |
| Park at 1:30 - #2 Shaelyn Korpach for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Carley Murphy | 1 | 2 | 3 | 0.00 |
| 16 | Rachel Grannary | 1 | 1 | 2 | 0.00 |
| 25 | Katherine McKinnon | 1 | 1 | 2 | 0.00 |
| 2 | Janine Grant | 1 | 0 | 1 | 0.00 |
| 8 | Samantha Richardson | 0 | 1 | 1 | 0.00 |
| 12 | Kelsey Lockert | 0 | 1 | 1 | 0.00 |
| 5 | Kara Hauca | 0 | 0 | 0 | 2.00 |
| 7 | Renae Gaudreau | 0 | 0 | 0 | 0.00 |
| 9 | Breanne Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
| 72 | Jamie Wagner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaitlin Rogers | 1 | 3 | 4 | 0.00 |
| 9 | Laura Cline | 3 | 0 | 3 | 0.00 |
| 8 | Kerri Wagar | 0 | 2 | 2 | 0.00 |
| 2 | Shaelyn Korpach | 1 | 0 | 1 | 2.00 |
| 17 | Sydney Stuckless | 1 | 0 | 1 | 0.00 |
| 6 | Katrina Connelly | 0 | 1 | 1 | 0.00 |
| 21 | Melissa Gill | 0 | 1 | 1 | 0.00 |
| 1 | Heather Konkin | 0 | 0 | 0 | 0.00 |
| 5 | Carlee Connelly | 0 | 0 | 0 | 2.00 |
| 11 | Marin Parranto | 0 | 0 | 0 | 0.00 |
| 13 | Megan Ogle | 0 | 0 | 0 | 0.00 |
| 46 | Kaitlyn Nachai | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |