Rage | 11 |
Edmonton Ice | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 14, 2025 9:45 PM | Glen Allan Recreation Centre | Rage | Edmonton Ice |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage | 6 | 5 | 0 | 0 | 11 |
| Edmonton Ice | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage | 0 | 0 | 0 | 0 | 0 |
| Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rage | -- |
| Edmonton Ice | -- |
| Period 1 |
|---|
| Edmonton Ice at 8:02 - #14 Kaylee Cesar for High Sticking |
| Period 2 |
| Edmonton Ice at 12:30 - #11 Carley Murphy for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooklyn Macallister | 4 | 0 | 4 | 0.00 |
| 3 | Jessica Duchene | 2 | 2 | 4 | 0.00 |
| 6 | BrieAnn Bader | 1 | 3 | 4 | 0.00 |
| 18 | Nicola Miller | 0 | 4 | 4 | 0.00 |
| 10 | Emilie Bolin | 3 | 0 | 3 | 0.00 |
| 22 | Amanda McFadyen | 1 | 1 | 2 | 0.00 |
| 15 | Laura Meadwell | 0 | 2 | 2 | 0.00 |
| 16 | Sami Mudryk | 0 | 2 | 2 | 0.00 |
| 8 | Rielle Phelan | 0 | 1 | 1 | 0.00 |
| 19 | Keely Visser | 0 | 1 | 1 | 0.00 |
| 94 | Dana Sapheia | 0 | 1 | 1 | 0.00 |
| 9 | Kianna McGregor | 0 | 0 | 0 | 0.00 |
| 13 | Sloan Yaceyko | 0 | 0 | 0 | 0.00 |
| 24 | Georgia Hladysh (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Renae Gaudreau | 0 | 5 | 5 | 0.00 |
| 25 | Katherine McKinnon | 3 | 1 | 4 | 0.00 |
| 19 | Sarah Stengel | 2 | 1 | 3 | 0.00 |
| 14 | Kaylee Cesar | 1 | 1 | 2 | 2.00 |
| 9 | Breanne Johnson | 0 | 1 | 1 | 0.00 |
| 11 | Carley Murphy | 0 | 1 | 1 | 2.00 |
| 3 | Kirsten Mortensen | 0 | 0 | 0 | 0.00 |
| 5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
| 10 | Jocelyn Boniec-Mackie | 0 | 0 | 0 | 0.00 |
| 15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
| 72 | Jamie Wagner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |