Edmonton Ice | 5 |
Park | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 9:15 PM | Millennium Place POWERADE | Edmonton Ice | Park |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Ice | 1 | 4 | 0 | 0 | 5 |
| Park | 5 | 4 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| Park | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Ice | -- |
| Park | -- |
| Period 1 |
|---|
| Park at 14:47 - #2 Shaelyn Korpach from #9 Laura Cline and #5 Carlee Connelly |
| Park at 11:27 - #21 Melissa Gill from #7 Kaitlin Rogers and #6 Katrina Connelly |
| Park at 6:06 - #9 Laura Cline from #5 Carlee Connelly |
| Park at 4:20 (SH) - #14 Alyssa Sandeman from #6 Katrina Connelly and #21 Melissa Gill |
| Park at 3:17 - #7 Kaitlin Rogers from #11 Marin Parranto and #9 Laura Cline |
| Edmonton Ice at 2:00 - #2 Janine Grant from #8 Samantha Richardson |
| Period 2 |
| Edmonton Ice at 13:37 - #8 Samantha Richardson from #2 Janine Grant and #31 Victoria Skoreiko |
| Park at 12:36 - #2 Shaelyn Korpach from #21 Melissa Gill and #19 Sydney Fix |
| Park at 12:14 - #19 Sydney Fix from #11 Marin Parranto and #17 Sydney Stuckless |
| Edmonton Ice at 11:27 - #25 Katherine McKinnon from #16 Rachel Grannary |
| Park at 8:39 - #17 Sydney Stuckless from #9 Laura Cline |
| Park at 6:06 (PP) - #9 Laura Cline |
| Edmonton Ice at 5:07 - #14 Kaylee Cesar |
| Edmonton Ice at 4:48 - #14 Kaylee Cesar from #2 Janine Grant |
| Period 1 |
|---|
| Park at 6:57 - #14 Alyssa Sandeman for Hooking |
| Period 2 |
| Edmonton Ice at 6:51 - #25 Katherine McKinnon for Tripping |
| Park at 0:56 - #5 Carlee Connelly for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Janine Grant | 1 | 2 | 3 | 0.00 |
| 14 | Kaylee Cesar | 2 | 0 | 2 | 0.00 |
| 8 | Samantha Richardson | 1 | 1 | 2 | 0.00 |
| 25 | Katherine McKinnon | 1 | 0 | 1 | 2.00 |
| 16 | Rachel Grannary | 0 | 1 | 1 | 0.00 |
| 31 | Victoria Skoreiko | 0 | 1 | 1 | 0.00 |
| 5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
| 9 | Breanne Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Jocelyn Boniec-Mackie | 0 | 0 | 0 | 0.00 |
| 11 | Carley Murphy | 0 | 0 | 0 | 0.00 |
| 15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
| 72 | Jamie Wagner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laura Cline | 2 | 3 | 5 | 0.00 |
| 21 | Melissa Gill | 1 | 2 | 3 | 0.00 |
| 2 | Shaelyn Korpach | 2 | 0 | 2 | 0.00 |
| 7 | Kaitlin Rogers | 1 | 1 | 2 | 0.00 |
| 17 | Sydney Stuckless | 1 | 1 | 2 | 0.00 |
| 19 | Sydney Fix | 1 | 1 | 2 | 0.00 |
| 5 | Carlee Connelly | 0 | 2 | 2 | 2.00 |
| 6 | Katrina Connelly | 0 | 2 | 2 | 0.00 |
| 11 | Marin Parranto | 0 | 2 | 2 | 0.00 |
| 14 | Alyssa Sandeman | 1 | 0 | 1 | 2.00 |
| 1 | Heather Konkin | 0 | 0 | 0 | 0.00 |
| 13 | Megan Ogle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |