Rage | 7 |
Edmonton Ice | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 21, 2025 9:15 PM | Castledowns Arena A | Rage | Edmonton Ice |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage | 2 | 5 | 0 | 0 | 7 |
| Edmonton Ice | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage | 0 | 0 | 0 | 0 | 0 |
| Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rage | -- |
| Edmonton Ice | -- |
| Period 1 |
|---|
| Edmonton Ice at 18:59 - #6 Kristie Kuhn from #8 Samantha Richardson |
| Edmonton Ice at 13:38 - #11 Carley Murphy from #72 Jamie Wagner and #16 Rachel Grannary |
| Rage at 10:21 - #88 Rachel Demarco from #10 Emilie Bolin and #6 BrieAnn Bader |
| Edmonton Ice at 9:50 - #19 Sarah Stengel from #25 Katherine McKinnon |
| Rage at 7:44 - #6 BrieAnn Bader |
| Edmonton Ice at 2:35 - #6 Kristie Kuhn from #12 Kelsey Lockert and #7 Renae Gaudreau |
| Period 2 |
| Rage at 20:20 - #9 Kianna McGregor from #6 BrieAnn Bader and #13 Brooklyn Macallister |
| Rage at 18:01 - #13 Brooklyn Macallister from #16 Sami Mudryk and #18 Nicola Miller |
| Edmonton Ice at 15:70 - #8 Samantha Richardson |
| Rage at 13:22 - #3 Jessica Duchene from #13 Brooklyn Macallister |
| Rage at 12:49 - #13 Brooklyn Macallister |
| Edmonton Ice at 11:58 - #19 Sarah Stengel from #8 Samantha Richardson and #6 Kristie Kuhn |
| Edmonton Ice at 6:52 - #6 Kristie Kuhn from #16 Rachel Grannary and #10 Jocelyn Boniec-Mackie |
| Rage at 0:02 - #12 Olivia Bolin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rage at 2:00 - #10 Emilie Bolin for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooklyn Macallister | 2 | 2 | 4 | 0.00 |
| 6 | BrieAnn Bader | 1 | 2 | 3 | 0.00 |
| 3 | Jessica Duchene | 1 | 0 | 1 | 0.00 |
| 9 | Kianna McGregor | 1 | 0 | 1 | 0.00 |
| 12 | Olivia Bolin | 1 | 0 | 1 | 0.00 |
| 88 | Rachel Demarco | 1 | 0 | 1 | 0.00 |
| 10 | Emilie Bolin | 0 | 1 | 1 | 2.00 |
| 16 | Sami Mudryk | 0 | 1 | 1 | 0.00 |
| 18 | Nicola Miller | 0 | 1 | 1 | 0.00 |
| 8 | Rielle Phelan | 0 | 0 | 0 | 0.00 |
| 22 | Amanda McFadyen | 0 | 0 | 0 | 0.00 |
| 41 | Melissa Fioriello | 0 | 0 | 0 | 0.00 |
| 94 | Dana Sapheia | 0 | 0 | 0 | 0.00 |
| 98 | Raquel Reich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kristie Kuhn | 3 | 1 | 4 | 0.00 |
| 8 | Samantha Richardson | 1 | 2 | 3 | 0.00 |
| 19 | Sarah Stengel | 2 | 0 | 2 | 0.00 |
| 16 | Rachel Grannary | 0 | 2 | 2 | 0.00 |
| 11 | Carley Murphy | 1 | 0 | 1 | 0.00 |
| 7 | Renae Gaudreau | 0 | 1 | 1 | 0.00 |
| 10 | Jocelyn Boniec-Mackie | 0 | 1 | 1 | 0.00 |
| 12 | Kelsey Lockert | 0 | 1 | 1 | 0.00 |
| 25 | Katherine McKinnon | 0 | 1 | 1 | 0.00 |
| 72 | Jamie Wagner | 0 | 1 | 1 | 0.00 |
| 2 | Janine Grant | 0 | 0 | 0 | 0.00 |
| 5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
| 14 | Kaylee Cesar | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |