Hot Flashes | 3 |
Edmonton Ice | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 19, 2025 9:00 PM | TransAlta Tri-Leisure Centre North | Hot Flashes | Edmonton Ice |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Hot Flashes | 2 | 1 | 0 | 0 | 3 |
| Edmonton Ice | 3 | 7 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Hot Flashes | 0 | 0 | 0 | 0 | 0 |
| Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hot Flashes | -- |
| Edmonton Ice | -- |
| Period 1 |
|---|
| Hot Flashes at 18:19 - #17 Jennifer Adair for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lindsay Richardson | 2 | 0 | 2 | 0.00 |
| 17 | Jennifer Adair | 1 | 0 | 1 | 2.00 |
| 10 | Samantha Fredeen | 0 | 1 | 1 | 0.00 |
| 14 | Ashley Book | 0 | 1 | 1 | 0.00 |
| 16 | Kim Tuks | 0 | 1 | 1 | 0.00 |
| 3 | Coralee Lowe | 0 | 0 | 0 | 0.00 |
| 7 | Marcie Kennedy | 0 | 0 | 0 | 0.00 |
| 8 | Kim Cruikshank | 0 | 0 | 0 | 0.00 |
| 11 | Lindsay Dickson | 0 | 0 | 0 | 0.00 |
| 13 | Lindsay Stecyk | 0 | 0 | 0 | 0.00 |
| 31 | Caitlin Cenek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Rachel Grannary | 3 | 4 | 7 | 0.00 |
| 25 | Katherine McKinnon | 1 | 5 | 6 | 0.00 |
| 11 | Carley Murphy | 2 | 3 | 5 | 0.00 |
| 19 | Sarah Stengel | 2 | 1 | 3 | 0.00 |
| 8 | Samantha Richardson | 0 | 2 | 2 | 0.00 |
| 15 | Alison Gooding | 0 | 2 | 2 | 0.00 |
| 2 | Janine Grant | 1 | 0 | 1 | 0.00 |
| 12 | Kelsey Lockert | 1 | 0 | 1 | 0.00 |
| 3 | Kirsten Mortensen | 0 | 0 | 0 | 0.00 |
| 9 | Breanne Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Jocelyn Boniec-Mackie | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |