Edmonton Ice | 6 |
Adrenaline | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 22, 2025 9:00 PM | Terwillegar Community Rec Centre C | Edmonton Ice | Adrenaline |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Ice | 4 | 2 | 0 | 0 | 6 |
| Adrenaline | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| Adrenaline | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Ice | -- |
| Adrenaline | -- |
| Period 1 |
|---|
| Edmonton Ice at 18:01 - #11 Carley Murphy from #16 Rachel Grannary |
| Edmonton Ice at 16:20 - #25 Katherine McKinnon from #10 Jocelyn Boniec-Mackie |
| Edmonton Ice at 7:16 (SH) - #19 Sarah Stengel |
| Edmonton Ice at 5:48 - #16 Rachel Grannary from #19 Sarah Stengel and #25 Katherine McKinnon |
| Period 2 |
| Adrenaline at 6:01 (PP) - #14 Kelsey Nessel from #9 McKayla Lammie |
| Edmonton Ice at 3:01 (PP) - #2 Janine Grant from #11 Carley Murphy |
| Edmonton Ice at 1:55 (PP) - #19 Sarah Stengel from #16 Rachel Grannary |
| Period 1 |
|---|
| Edmonton Ice at 20:34 - #9 Breanne Johnson for Tripping |
| Adrenaline at 12:49 - #2 Emily Breunesse for Slashing |
| Adrenaline at 11:02 - #6 Kasidy Klug-Weisbeck for Delay of Game |
| Edmonton Ice at 8:17 - #16 Rachel Grannary for Delay of Game |
| Period 2 |
| Adrenaline at 19:50 - #22 Shelby Klug-Weisbeck for Body Condtact |
| Adrenaline at 16:46 - #3 Avy Moore for Body Condtact |
| Adrenaline at 10:05 - #10 Ella Moore for Hooking |
| Edmonton Ice at 6:07 - #2 Janine Grant for Hooking |
| Adrenaline at 4:34 - #10 Ella Moore for Interference |
| Adrenaline at 3:21 - #9 McKayla Lammie for Slashing |
| Adrenaline at 3:01 - #6 Kasidy Klug-Weisbeck for Unsportsmanlike conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Sarah Stengel | 2 | 1 | 3 | 0.00 |
| 16 | Rachel Grannary | 1 | 2 | 3 | 2.00 |
| 11 | Carley Murphy | 1 | 1 | 2 | 0.00 |
| 25 | Katherine McKinnon | 1 | 1 | 2 | 0.00 |
| 2 | Janine Grant | 1 | 0 | 1 | 2.00 |
| 10 | Jocelyn Boniec-Mackie | 0 | 1 | 1 | 0.00 |
| 3 | Kirsten Mortensen | 0 | 0 | 0 | 0.00 |
| 5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
| 8 | Samantha Richardson | 0 | 0 | 0 | 0.00 |
| 9 | Breanne Johnson | 0 | 0 | 0 | 2.00 |
| 12 | Kelsey Lockert | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
| 72 | Jamie Wagner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kelsey Nessel | 1 | 0 | 1 | 0.00 |
| 9 | McKayla Lammie | 0 | 1 | 1 | 2.00 |
| 2 | Emily Breunesse | 0 | 0 | 0 | 2.00 |
| 3 | Avy Moore | 0 | 0 | 0 | 2.00 |
| 6 | Kasidy Klug-Weisbeck | 0 | 0 | 0 | 4.00 |
| 7 | Tara Plawucki | 0 | 0 | 0 | 0.00 |
| 8 | Kiera de Bruijn | 0 | 0 | 0 | 0.00 |
| 10 | Ella Moore | 0 | 0 | 0 | 4.00 |
| 11 | Chloe Leedell | 0 | 0 | 0 | 0.00 |
| 18 | Sabrina Breunesse | 0 | 0 | 0 | 0.00 |
| 22 | Shelby Klug-Weisbeck | 0 | 0 | 0 | 2.00 |
| 91 | Georgia Hladysh (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |